project:solaaare
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
project:solaaare [2021/08/16 14:15] – niekt0 | project:solaaare [2025/03/13 14:21] (current) – fix templatere plugin invocation root | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Solaaare ====== | ====== Solaaare ====== | ||
- | {{template> | + | {{template> |
name=Solaaare| | name=Solaaare| | ||
image=EDITME| | image=EDITME| | ||
Line 19: | Line 19: | ||
Parts: | Parts: | ||
- | * Inverter: [[https:// | + | * Inverter: [[https:// |
- | * Panels: [[https:// | + | * Panels: [[https:// |
* Cables, connectors, etc | * Cables, connectors, etc | ||
Line 26: | Line 26: | ||
- | The used inverter works only on one a single AC phase. Therefore only BLUE power plugs in the lab are using a solar energy. All devices with permanent power consumption should be plugged into to blue power plugs. | + | The used inverter works only on one a single AC phase. Therefore only BLUE power plugs in the lab are using a solar energy. All devices with permanent power consumption should be plugged into to the BLUE power plugs. |
- | The panel together could produce up to 4x280 = 1120 Wats, the invertor is limited only to 1000W max. However this should be OK, as the panels are not in ideal orientation (cca 45 degrees instead of optimal 30-35), and the is also some power loss on the cables to the roof. | + | The panel together could produce up to 10x285 |
The invetor uses a sonde measuring current power consumption in the lab, so there is no electricity flow back to the public network. The sonde should be on the black power cable, with the arrow facing down. | The invetor uses a sonde measuring current power consumption in the lab, so there is no electricity flow back to the public network. The sonde should be on the black power cable, with the arrow facing down. | ||
+ | Fotovoltaic pannels ale connected always in a couple of 2 in serial connection (to get the proper voltage level), and couples are connected in parallel. XXX picture. | ||
- | <note inmportant> | + | <note inmportant> |
- | <note warning> | + | <note inmportant> |
+ | |||
+ | <note inmportant> | ||
+ | |||
+ | <note warning> |
project/solaaare.1629123325.txt.gz · Last modified: 2021/08/16 14:15 by niekt0