project:brmtron_betatron_accelerator
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
project:brmtron_betatron_accelerator [2015/11/24 13:14] – [About Brmtron] ray | project:brmtron_betatron_accelerator [2025/03/13 14:21] (current) – fix templatere plugin invocation root | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Brmtron betatron accelerator ====== | ||
+ | {{template> | ||
+ | name=Brmtron-betatron accelerator| | ||
+ | image=betatron.jpg? | ||
+ | sw=-| | ||
+ | hw=-| | ||
+ | founder=[[user: | ||
+ | interested=| | ||
+ | status=active | ||
+ | }} | ||
+ | |||
+ | ===== Overview ===== | ||
+ | * https:// | ||
+ | ===== About Brmtron ===== | ||
+ | We have old probably functinoal betatron chamber developed by TESLA type B51. | ||
+ | It's betatron tube for defectoscopy and medical use and can generate accelerated electrons and hard braking X-rays. | ||
+ | |||
+ | This chamber include: | ||
+ | * triode vacuum gauge | ||
+ | * titanium ion sorption vacuum pump | ||
+ | * electron injector | ||
+ | * tungsten target (for generating an X-rays) | ||
+ | * tube asymmetry (for generating accelerated electrons) | ||
+ | |||
+ | |||
+ | **Main (known) parameters: | ||
+ | Maximum energy about 17MeV | ||
+ | |||
+ | {{: |
project/brmtron_betatron_accelerator.txt · Last modified: 2025/03/13 14:21 by root