User Tools

Site Tools


project:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
project:start [2016/11/25 04:32] ruzaproject:start [2023/07/11 19:42] (current) lexik
Line 4: Line 4:
 Check out also the list of stuff [[:showcase|you can try out in brmlab yourself]]. Check out also the list of stuff [[:showcase|you can try out in brmlab yourself]].
  
-If you **need something special** for your project and you think that hackerspace would not mind to buy it or some of our members can find it at home, you can let us know on [[equipment:wishlist]] (and/or IRC and mailinglist) - just make sure that we do not already have it (check [[equipment:start]] page).+If you **need something special** for your project and you think that hackerspace would not mind to buy it or some of our members can find it at home, you can let us know on [[equipment:wishlist]] (and/or IRC and mailing list) - just make sure that we do not already have it (check [[equipment:start]] page).
  
 You are very much invited to **ask around** to gather support, interested people, ideas and advice for your projects, and we're looking forward to hearing about your progress, or seeing it by our own eyes in the hackerspace or at least on some meetup. :-) You are very much invited to **ask around** to gather support, interested people, ideas and advice for your projects, and we're looking forward to hearing about your progress, or seeing it by our own eyes in the hackerspace or at least on some meetup. :-)
Line 13: Line 13:
  
 Please add as much detail to your project as possible. The reader should clearly understand what's the project about, why is it cool, what should be the end result and ideally be able to fully reproduce it based on the wiki page - we believe in **open hardware** and documenting and sharing our work! Please add as much detail to your project as possible. The reader should clearly understand what's the project about, why is it cool, what should be the end result and ideally be able to fully reproduce it based on the wiki page - we believe in **open hardware** and documenting and sharing our work!
- 
-~~DIRPICTURES~~ 
- 
- 
- 
-===== Active projects ===== 
- 
- 
-{{template>:project:thumb|name=android|image=androidpirate.png}} 
-{{template>:project:thumb|name=ar_sandbox|image=sarndbox-foto_by_alef.jpg}} 
-{{template>:project:thumb|name=brainmachine|image=brainmachine-brm.jpg}} 
-{{template>:project:thumb|name=brmdoor|image=pir.jpg}} 
-{{template>:project:thumb|name=ledbar|image=ledbar-5.jpg}} 
-{{template>:project:thumb|name=brmsem|image=:sem.jpg}} 
-{{template>:project:thumb|name=Brmvacuum|image=:brmvacuum:20131007_165140.jpg}} 
-{{template>:project:thumb|name=tor|image=brmtor.jpg}} 
-{{template>:project:thumb|name=brain_hacking|image=brain.jpg}} 
-{{template>:project:thumb|name=biolab|image=dna.jpg}} 
-{{template>:project:thumb|name=bitcoin|image=bc_logo_135.png}} 
-{{template>:project:thumb|name=administrativa|image=administrativa.jpg}} 
-{{template>:project:thumb|name=brmscope|image=icon_microscope.jpg}} 
-{{template>:project:thumb|name=brmrtg|image=sdc10743.jpg}} 
-{{template>:project:thumb|name=chaosvpn|image=ccc.png}} 
-{{template>:project:thumb|name=food_hacking|image=foodrenegades.jpg}} 
-{{template>:project:thumb|name=gsm|image=GSMlogo.png}} 
-{{template>:project:thumb|name=freakcard|image=access.jpg}} 
-{{template>:project:thumb|name=ipv6|image=ipv6-badge-blk-128-trans.png}} 
-{{template>:project:thumb|name=goban|image=goban.jpg}} 
-{{template>:project:thumb|name=kurvitko|image=kurvitko.png}} 
-{{template>:project:thumb|name=casting|image=metal.jpeg}} 
-{{template>:project:thumb|name=microprinter|image=microprinter.jpg}} 
-{{template>:project:thumb|name=metalDetector|image=snap2A.JPG}} 
-{{template>:project:thumb|name=modulární detektor radiace|image=obrazek.jpg}} 
-{{template>:project:thumb|name=ok1rbm|image=ok1rbm.png}} 
-{{template>:project:thumb|name=presentationcenter|image=dummy_project_icon.png}} 
-{{template>:project:thumb|name=reprap|image=reprap_logo.png}} 
-{{template>:project:thumb|name=scintillation_counter|image=radiation_measurement.png}} 
-{{template>:project:thumb|name=sdr|image=sdr-flow.png}} 
-{{template>:project:thumb|name=brmbar|image=brmbar.jpg}} 
-{{template>:project:thumb|name=teslab|image=teslab-ikonka.png}} 
-{{template>:project:thumb|name=sdr:tetrapol|image=tetrapol.jpg}} 
-{{template>:project:thumb|name=arm_debugging|image=armpowered.png}} 
-{{template>:project:thumb|name=weathersonde:start|image=rs92-sgp.jpg}} 
-{{template>:project:thumb|name=URBEX|image=ubex2.png}} 
-{{template>:project:thumb|name=brmson|image=brmson.png}} 
-{{template>:project:thumb|name=ir-pajka:ir-pajka|image=t8622_1_.jpg}} 
-{{template>:project:thumb|name=WorkBAR|image=work_for_pc.png}} 
-{{template>:project:thumb|name=Mainframe|image=01-mfcs.gif|}} 
-{{template>:project:thumb|name=AS400 midrange|image=AS400.jpg|}} 
-{{template>:project:thumb|name=AIX|image=aix.jpg|}} 
-{{template>:project:thumb|name=FreeBSD|image=freebsd.jpg|}} 
-{{template>:project:thumb|name=COBOL|image=cobol_report_apr60.jpg|}} 
-{{template>:project:thumb|name=opensourcecrypto|image=opensourcecrypto.png}} 
-{{template>:project:thumb|name=warzone|image=hacker_inside.png}} 
-{{template>:project:thumb|name=wifi-warzone|image=broken-wifi.jpg}} 
-{{template>:project:thumb|name=CSIRT|image=brmcsirtfin.png}} 
-{{template>:project:thumb|name=Akvarium|image=fish.jpg}} 
-{{template>:project:thumb|name=Heliovy hledac netesnosti|image=:brmvacuum:hmotak.jpg}} 
-{{template>:project:thumb|name=Networkinglab|image=netlab.png}} 
-===== Finished projects ===== 
- 
-These projects have been already finished to some usable state. But there is always some room for improvement so if you have some new ideas and enthusiasm, feel free to revive them! 
- 
-{{template>:project:thumb|name=akeyboard|image=bluetooth_keyboard2.jpg}} 
-{{template>:project:thumb|name=brmbot_outdoor|image=brmbot-chassis-P1019171a-web-icon.jpg}} 
-{{template>:project:thumb|name=Elbow|image=elbow.jpg}} 
-{{template>:project:thumb|name=laser_projector|image=laser_projector.jpg}} 
-{{template>:project:thumb|name=wiimote|image=wiimote.jpg}} 
-{{template>:project:thumb|name=edubrm|image=gghc_logo2.png}} 
-{{template>:project:thumb|name=fluffyball|image=fluffy-ball.jpg}} 
-{{template>:project:thumb|name=ratbox|image=ratbox.jpg}} 
-{{template>:project:thumb|name=brmduino|image=sar_groo_logo.png}} 
-{{template>:project:thumb|name=brmpaw|image=northpaw-anklet.JPG}} 
-{{template>:project:thumb|name=lessduino|image=antiduino.png}} 
-{{template>:project:thumb|name=CryptoToken|image=cryptotoken.jpg}} 
-{{template>:project:thumb|name=Buildwatch|image=buildwatch-logo-small.png}} 
-{{template>:project:thumb|name=decoder|image=decode.jpg}} 
-{{template>:project:thumb|name=kinect|image=OpenKinect.jpg}} 
-{{template>:project:thumb|name=cottoncandy|image=spinning_head_of_the_cotton_candy_maker.jpg}} 
- 
-===== Suspended projects ===== 
- 
-These projects have been started, but work on them got on hold for more than few weeks. The hackers probably got busy with something else and will resume their work in the future or when someone new interested (i.e. you!) shows up. 
- 
-{{template>:project:thumb|name=aquarium_computer|image=aquarium-computer.jpg}} 
-{{template>:project:thumb|name=audioport|image=audioport.png}} 
-{{template>:project:thumb|name=arvr|image=vr.png}} 
-{{template>:project:thumb|name=bartender|image=bartender.jpg}} 
-{{template>:project:thumb|name=brmbot_turing|image=roomba.jpg}} 
-{{template>:project:thumb|name=brmCarramba|image=brmcarramba.png}} 
-{{template>:project:thumb|name=brmhive|image=beehive-generic.jpg}} 
-{{template>:project:thumb|name=brmlife|image=brmlife.png}} 
-{{template>:project:thumb|name=brmrat|image=brmrat-algernon.jpg}} 
-{{template>:project:thumb|name=brmtron|image=02105.png}} 
-{{template>:project:thumb|name=coding_contest|image=salovy_pocitac.jpg}} 
-{{template>:project:thumb|name=cPUNK BOX|image=linux-box.png}} 
-{{template>:project:thumb|name=Crypto-Anonymity_KnowBase|image=anonymiss_logo.jpg}} 
-{{template>:project:thumb|name=cubesat|image=cubesat-au.jpg}} 
-{{template>:project:thumb|name=data_retention|image=telecomms_towers.jpg}} 
-{{template>:project:thumb|name=liveview|image=se-liveview.jpg}} 
-{{template>:project:thumb|name=diy_synth|image=electribe-blue.jpg}} 
-{{template>:project:thumb|name=projector_mods|image=meotar.jpg}} 
-{{template>:project:thumb|name=interactivetable|image=table.jpg}} 
-{{template>:project:thumb|name=Lasercutter|image=100_1775.jpg}} 
-{{template>:project:thumb|name=laser_harp|image=laser-harp.jpg}} 
-{{template>:project:thumb|name=led_cube|image=ledcube.jpg}} 
-{{template>:project:thumb|name=laser_eavesdrop|image=eavesdropping.jpg}} 
-{{template>:project:thumb|name=MIGHT|image=gpib1.JPG}} 
-{{template>:project:thumb|name=secstorage|image=1984-big-brother.jpg}} 
-{{template>:project:thumb|name=spectrometer|image=spectrometer.png}} 
-{{template>:project:thumb|name=steampunk_computer|image=brazil-computer.jpg}} 
-{{template>:project:thumb|name=rce|image=rce.png}} 
-{{template>:project:thumb|name=rechip|image=pprohd.jpg}} 
-{{template>:project:thumb|name=quadcopter|image=quadcopter.jpg}} 
-{{template>:project:thumb|name=tool_lending|image=barter.jpg}} 
-{{template>:project:thumb|name=rbotc|image=botofthecloth.jpg}} 
- 
-===== Planned projects ===== 
- 
-{{template>:project:thumb|name=bci|image=bci.jpg}} 
-{{template>:project:thumb|name=Boris|image=ethsniff.jpg}} 
-{{template>:project:thumb|name=brmball|image=brmball_small.png}} 
-{{template>:project:thumb|name=BrmTron(Betatron accelerator)|image=betatron.jpg}} 
-{{template>:project:thumb|name=diy_fiber_optics|image=fusion-splicing-action.jpg}} 
-{{template>:project:thumb|name=school|image=school.jpg}} 
-{{template>:project:thumb|name=diy_pinball_table|image=pinball.jpg}} 
-{{template>:project:thumb|name=multitouch|image=multitouch.jpg}} 
-{{template>:project:thumb|name=scical|image=scical.jpg}} 
-{{template>:project:thumb|name=circuit_bending|image=bent-guitar.jpg}} 
-{{template>:project:thumb|name=myxobrm|image=myxobrm.jpg}} 
-{{template>:project:thumb|name=open_padlock|image=corsair-padlock.jpg}} 
-{{template>:project:thumb|name=cnc|image=millingcutterslotendmillballnose.jpg}} 
-{{template>:project:thumb|name=laser_rangefinder|image=generic_project_thumb.png}} 
-{{template>:project:thumb|name=kilt|image=kilt_by_tjmwatson.jpg}} 
- 
- 
-===== Incubator (ideas = founders are looking for more people and material) ===== 
- 
-{{template>:project:thumb|name=book_flipscanner|image=book-flipping.jpg}} 
-{{template>:project:thumb|name=coilgun|image=coilgun_animation.gif}} 
-{{template>:project:thumb|name=jukebox|image=jukebox-elvis.jpg}} 
-{{template>:project:thumb|name=emp|image=matrix-emp.jpg}} 
-{{template>:project:thumb|name=graffiti|image=laser-graffiti-blind.jpg}} 
-{{template>:project:thumb|name=hvm|image=pills.jpg}} 
-{{template>:project:thumb|name=quantum_cryptography|image=photoemission.png}} 
-{{template>:project:thumb|name=reactable|image=reactable.jpg}} 
-{{template>:project:thumb|name=turret|image=crosshair-cs.jpg}} 
-{{template>:project:thumb|name=3d_scanner|image=3d_webcam_scanner.jpg}} 
-{{template>:project:thumb|name=binaural_recording|image=binaural_recording.jpg}} 
-{{template>:project:thumb|name=RHex_clone|image=rhex.jpg}} 
-{{template>:project:thumb|name=biometrics|image=biometry.gif}} 
-{{template>:project:thumb|name=Exocorpus_maximus|image=exoskeleton.jpg}} 
-{{template>:project:thumb|name=brmtendo|image=brmtendo.png}} 
-{{template>:project:thumb|name=pcb_printer|image=pcb_printer.jpg}} 
-{{template>:project:thumb|name=brmmotiondetector|image=cover-maly.png}} 
-{{template>:project:thumb|name=microstereilitografie|image=none.png}} 
-{{template>:project:thumb|name=brmzion|image=brmzion-source-x128.png}} 
-{{template>:project:thumb|name=centrifugal_laser_sintering|image=sinterer.png}} 
-{{template>:project:thumb|name=brmbag|image=brmbag-thumb.png}} 
  
 ===== Sub-Ideas (2-30 words long ideas) ===== ===== Sub-Ideas (2-30 words long ideas) =====
Line 189: Line 30:
   * High voltage, high capacity, fast switching capacitor bank   * High voltage, high capacity, fast switching capacitor bank
   * Differential GPS - calculate precise angle and distance of 2 GPS units.   * Differential GPS - calculate precise angle and distance of 2 GPS units.
-  * [[https://www.noisebridge.net/wiki/Sensebridge|Human Sensory Augmentation]] - e.g. magnetic sense (we are already researching [[project:brmpaw|sense of direction]])+  * [[https://www.noisebridge.net/wiki/Sensebridge|Human Sensory Augmentation]] - e.g. magnetic sense (we are already researching [[project:brmpaw:start|sense of direction]])
   * {{monotron_schematic.pdf}}   * {{monotron_schematic.pdf}}
   * {{Sonic_Devastator.pdf}}   * {{Sonic_Devastator.pdf}}
Line 197: Line 38:
   * DIY electron microscope  http://hackaday.com/2011/03/23/diy-scanning-electron-microscope/   * DIY electron microscope  http://hackaday.com/2011/03/23/diy-scanning-electron-microscope/
   * DIY capacitor power bank http://hackaday.com/2011/04/15/variable-super-capacitor-battery-provides-power-on-the-go/   * DIY capacitor power bank http://hackaday.com/2011/04/15/variable-super-capacitor-battery-provides-power-on-the-go/
-    * DIY super capacitors+    * DIY supercapacitors
       * Graphen: http://hackaday.com/2012/03/20/print-your-own-supercaps/       * Graphen: http://hackaday.com/2012/03/20/print-your-own-supercaps/
       * Burned bread: http://www.overunity.com/8360/selfmade-homemade-diy-supercap-ultracap-bcap-boostcap/       * Burned bread: http://www.overunity.com/8360/selfmade-homemade-diy-supercap-ultracap-bcap-boostcap/
Line 208: Line 49:
   * Long-term [[http://rayer.ic.cz/elektro/mainscnt.htm|frequency measuring]] and fancy graphs generation. [[user:jenda]] will try to hack GPIO on his new openWRT router.   * Long-term [[http://rayer.ic.cz/elektro/mainscnt.htm|frequency measuring]] and fancy graphs generation. [[user:jenda]] will try to hack GPIO on his new openWRT router.
   * [[http://opensourceecology.org/gvcs.php|Global Village Construction Set]]   * [[http://opensourceecology.org/gvcs.php|Global Village Construction Set]]
-  * brmChilli - grow something hot! Product can be used to make Ramen even more hot! Or maybe separate pure capsaicin and make DIY pepper spray? [[user:mrkva]] has already some plants. +  * brmChilli - grow something hot! A product can be used to make Ramen even hotter! Or maybe separate pure capsaicin and make DIY pepper spray? [[user:mrkva]] has already some plants. 
-  * high temperature superconducitivity+  * high-temperature superconductivity
   * simple lightning detector http://www.techlib.com/electronics/lightningnew.htm   * simple lightning detector http://www.techlib.com/electronics/lightningnew.htm
   * brm900 - everything N900, Neo900 & Maemo related. HW mods (solar panel, inductive charging, 3D printed case, IBM Model M kb), SW stuff (AR, pentesting), whatever.   * brm900 - everything N900, Neo900 & Maemo related. HW mods (solar panel, inductive charging, 3D printed case, IBM Model M kb), SW stuff (AR, pentesting), whatever.
Line 218: Line 59:
   * talks on Operating systems internals - Windows, Mac OS X, Linux, etc   * talks on Operating systems internals - Windows, Mac OS X, Linux, etc
   * talks on cryptography, security mechanisms (authentication, hashing, ..)   * talks on cryptography, security mechanisms (authentication, hashing, ..)
-===== IHS (Inter-HackerSpaces) projects ===== +  * workshops scapy, wireshark, ettercap, mitm proxy, ZAP proxy, sqlmap 
- +  * courses python
-http://hackerspaces.org/wiki/Projects +
- +
-  * [[http://hackerspaces.org/wiki/RepRap|RepRap]] -> [[project:reprap]] +
-  * [[project:chaosvpn|]]+
project/start.1480048361.txt.gz · Last modified: 2016/11/25 04:32 by ruza