project:weathersonde:hw
Table of Contents
Vaisala weather sonde hardware
Sensors stick
TODO image
name | description |
---|---|
tempC | temperature sensor (capacitive ?) |
HUM1 | humidity sensor 1 |
HUM2 | humidity sensor 2 |
temp2 | thermistor |
Connectors
name | description |
---|---|
CON1 | service connector - used for programming and during calibration |
CON2 | external sensors connector |
CON3 | |
CON4 | service connector + other |
CON5 | join main board and TX boarx |
CON6 | join main board with sensors board |
CON7 | |
CON8 |
- GPS antenna: 3dBic (dB - isotropic circular), RHCP, omnidirectional
pinouts
CON1
pin | description |
---|---|
1 | GND |
2 | +9Vcc - 9 V |
3 | ? (to u-controller pin 27, pull-up) |
4 | ? (to u-controller pin 26, floating) |
5 | ? (to u-controller pin 45, pulled-down) |
6 | NC |
7 | ? (to u-controller pin 46, pull-up) |
8 | SPI_SS_EEPROM - SPI select EEPROM |
9 | SPI_MOSI |
10 | SPI_CLK |
11 | SPI_MISO |
12 | RESET - ground to switch into service mode |
CON4
pin | description |
---|---|
1 | |
2 | |
3 | GND |
4 | GND |
5 | ? (to u-controller pin 27, pull-up) |
6 | ? (to u-controller pin 26, floating) |
7 | ? (to u-controller pin 45, pulled-down) |
8 | |
9 | ? (to u-controller pin 46, pull-up) |
10 | SPI_SS_EEPROM - SPI select EEPROM |
11 | SPI_MOSI |
12 | SPI_CLK |
13 | SPI_MISO |
14 | RESET - ground to switch into service mode |
15 | |
16 | +2V8cc - 2.8 V, generated by regulator (IC ?? TODO) from +9Vcc |
CON5
TODO: the following must be re-checked
pin | description |
---|---|
1 | Logic VCC (3.45V) |
2 | Serial Clock (2400Hz) |
3 | Serial Data (2400 Baud) |
4 | TX Enable? Stays low when clock starts, but goes high later (when serial data is present) |
5 | SPI Data Input |
6 | GND |
7 | 16MHz clock from GPS Module |
8 | GND |
9 | SPI Clock |
10 | TX Programming?? - Could be Chip Select |
11 | Internal LDO Inhibit. Is wired to the module's LDO regulators Inhibit pin via 10k resistor. |
12 | TX Inhibit - Connected to Base of Switching transistor inside module. |
13 | Main Power - Measured Battery Voltage on this pin (12V in my case) |
14 | GND |
CON6
pin | name | description |
---|---|---|
1 | VCC | power (9V) |
2 | HEAT_TOP | enable heating for upper humidity sensor (0 V - disabled, 3V - enabled) |
3 | MEAS | measurement signal with varying frequency, (2.75V, square, f ~= 10kHz) |
4 | GND | |
5 | THERM | connect directly to thermistor on sensors stick (silver blob) |
6 | START | restart measurement cycle (3V pull-up, 1 ms pulse to 0V, repeats with 1sec period) |
7 | SENS_SELECT | cycle through sensors (3V pull-up, 2ms pulse to 0V select next sensor, 30-40 ms per measurement, 8 pull-down pulses before measurement restart. The sensor order is the same as order of measurement data in data frame) |
8 | HEAT_BOTTOM | enable heating for lower humidity sensor (0 V - disabled, 3V - enabled) |
TODO: other connectors
Parts - Integrated curcuits description
IC1 - SPI EEPROM
- type: M95256
- description: 256 kbit SPI EEPROM
IC2
- type: DSP1C
VAISALA
1037C
03004 - package: 64-TQFP (4×16 leads square)
- description: controller, details unknown (CPU, ASIC? DSP?)
DSP1C is made and developed by VLSI specificaly for VAISALA. Is based on VS-DSP (ver 1. ?) DSP core. No more information can be provided by VLSI.
IC3
- type: uN8021C
- description: GPS FR fronend
IC4 - RF PCB
- type: TX1B
VAISALA
1129G
37133
IC5 - RF PCB
- type: L4931C50
(ST) GK23b
Very low drop voltage regulator (5.0 V) with inhibits.
IC6 - sensors PCB
- pins: 24
- type: VAISALA1608B1
G1223
40981
IC7 - sensors PCB
- pins: 8
- type: C25
03
nD2
28
IC8, IC9 - sensors PCB
- pins: 6
- type: r13
- description: NPN and PNP transistor in single package
P1
- capacitive barometric sensor
- BAROCAP Capacitive aneroid
- range: 3-1060 mb
project/weathersonde/hw.txt · Last modified: 2016/06/17 20:43 by pinky