User Tools

Site Tools


user:dentist

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
user:dentist [2025/06/22 17:25] dentistuser:dentist [2025/07/28 09:59] (current) dentist
Line 12: Line 12:
  
 ---- ----
 +^ ID ^ <wrap lo>Name</wrap> ^ Value ^ <wrap lo>Comment</wrap> ^ Status ^ <wrap lo>Note</wrap> ^
 +| 1 | <wrap lo>Item 1</wrap> | 100 | <wrap lo>Sample comment</wrap> | OK | <wrap lo>N/A</wrap> |
 +| 2 | <wrap lo>Item 2</wrap> | 200 | <wrap lo>Another sample</wrap> | Fail | <wrap lo>Retry</wrap> |
 +| 3 | <wrap lo>Item 3</wrap> | 150 | <wrap lo>Needs check</wrap> | OK | <wrap lo>Done</wrap> |
 +| 4 | <wrap lo>Item 4</wrap> | 300 | <wrap lo>Delayed</wrap> | OK | <wrap lo>Follow up</wrap> |
 +| 5 | <wrap lo>Item 5</wrap> | 110 | <wrap lo>Urgent</wrap> | Warning | <wrap lo>Investigate</wrap> |
 +| 6 | <wrap lo>Item 6</wrap> | 95  | <wrap lo>Stable</wrap> | OK | <wrap lo>Reviewed</wrap> |
 +| 7 | <wrap lo>Item 7</wrap> | 205 | <wrap lo>Scheduled</wrap> | Fail | <wrap lo>Fixing</wrap> |
 +| 8 | <wrap lo>Item 8</wrap> | 180 | <wrap lo>On hold</wrap> | OK | <wrap lo>Pending</wrap> |
 +| 9 | <wrap lo>Item 9</wrap> | 123 | <wrap lo>Ready</wrap> | OK | <wrap lo>Final</wrap> |
 +| 10 | <wrap lo>Item 10</wrap> | 140 | <wrap lo>Waiting</wrap> | OK | <wrap lo>Idle</wrap> |
 +| 11 | <wrap lo>Item 11</wrap> | 130 | <wrap lo>Confirmed</wrap> | OK | <wrap lo>Done</wrap> |
 +| 12 | <wrap lo>Item 12</wrap> | 275 | <wrap lo>Planned</wrap> | OK | <wrap lo>OK</wrap> |
 +| 13 | <wrap lo>Item 13</wrap> | 115 | <wrap lo>Queued</wrap> | OK | <wrap lo>Waiting</wrap> |
 +| 14 | <wrap lo>Item 14</wrap> | 101 | <wrap lo>Starting</wrap> | OK | <wrap lo>None</wrap> |
 +| 15 | <wrap lo>Item 15</wrap> | 250 | <wrap lo>Running</wrap> | OK | <wrap lo>Great</wrap> |
 +| 16 | <wrap lo>Item 16</wrap> | 135 | <wrap lo>Pausing</wrap> | OK | <wrap lo>Observe</wrap> |
 +| 17 | <wrap lo>Item 17</wrap> | 165 | <wrap lo>Overdue</wrap> | Warning | <wrap lo>Fix</wrap> |
 +| 18 | <wrap lo>Item 18</wrap> | 200 | <wrap lo>Success</wrap> | OK | <wrap lo>Pass</wrap> |
 +| 19 | <wrap lo>Item 19</wrap> | 90  | <wrap lo>Alert</wrap> | Fail | <wrap lo>Reboot</wrap> |
 +| 20 | <wrap lo>Item 20</wrap> | 85  | <wrap lo>Critical</wrap> | Fail | <wrap lo>Now</wrap> |
 +
 +
  
  
  
user/dentist.txt · Last modified: 2025/07/28 09:59 by dentist