User Tools

Site Tools


project:scintillation_counter:experiments

Scintillation counter - Experiments

  • TODO: other experiments

Measure sensitivity dependence on voltage

  • date: 19.5.2014 18:45-21:13
  • sample: smolinec malý (v krabičce)
  • meas. equipment: scintillation counter Foxtrot
  • sound card: external USB (???)
  • sample rate: 48000 Hz
  • resolution: 16 bit
  • threshold: -2
  • measurement time: 60 s
  • operator: Ray|mladej
U [V] 1600 1500 1400 1300 1200
d [cm] cnt/min cnt/min cnt/min cnt/min cnt/min
(inf) background 26479 18310 12753 8648 5384
50 27158 18992 13682 9125 5541
45 27400 19106 13634 9052 5432
40 27663 19270 13698 9592 5394
35 28372 19890 14135 9669 5745
30 28888 20183 14699 9826 5924
25 29657 21204 15289 10311 6279
20 31205 22366 16175 10980 6745
15 33854 24692 18481 12583 7432
10 39161 29096 22745 15772 9170
5 50611 40731 31425 22779 13055
1 79374 62149 50112 36137 22406
project/scintillation_counter/experiments.txt · Last modified: 2014/07/10 20:42 by pinky